Men's Match Result
Grade: B Reserve 3 | Round: 03 |
Home Team: Buckley Park | Away Team: St. John Bosco |
Player 1: Dodgshun, Sam | Player 1: Billen, Jay |
Player 2: Evans, Patrick | Player 2: Spencer, Trevor |
Player 3: Rowley, Steven | Player 3: Thomas, Wayne |
Player 4: Played up Player | Player 4: Notaro, Tony |
Home Emergencies: Matt Patmore-McGowan - Up from C+4   |
Away Emergencies: |
Set 1 (1+2) | 6   | 2   |
Set 2 (3+4) | 1   | 6   |
Set 3 (1+3) | 6   | 0   |
Set 4 (2+4) | 6   | 3   |
Set 5 (1+4) | 6   | 2   |
Set 6 (2+3) | 1   | 6   |
Total | 26   | 19   |
Winning Team: Buckley Park